<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for JB's Personal Portfolio</title>
	<atom:link href="http://jasonbergman.me/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://jasonbergman.me</link>
	<description>A personal weblog of work and musings by Jason Bergman</description>
	<pubDate>Sun, 05 Feb 2012 08:43:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Social Media Revolution 2 (Refresh) by Top Twitter Trends in 2010 &#124; JB's Personal Portfolio</title>
		<link>http://jasonbergman.me/musings/social-media-revolution-2-refresh/comment-page-1#comment-2078</link>
		<dc:creator>Top Twitter Trends in 2010 &#124; JB's Personal Portfolio</dc:creator>
		<pubDate>Tue, 14 Dec 2010 20:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbergman.me/?p=4514#comment-2078</guid>
		<description>[...] and this year is no exception. The only difference this year is that we get to include areas of the social media explosion that has dramatically altered computer users online behaviors over the past few years. In this post [...]</description>
		<content:encoded><![CDATA[<p>[...] and this year is no exception. The only difference this year is that we get to include areas of the social media explosion that has dramatically altered computer users online behaviors over the past few years. In this post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Natal - The future of gaming by The New Xbox Experience</title>
		<link>http://jasonbergman.me/musings/project-natal-the-future-of-gaming/comment-page-1#comment-1598</link>
		<dc:creator>The New Xbox Experience</dc:creator>
		<pubDate>Thu, 21 Oct 2010 21:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbergman.me/?p=673#comment-1598</guid>
		<description>[...] official, Project Natal has moved beyond its codename pseudonym and received its official name&#8230; Kinect. I think [...]</description>
		<content:encoded><![CDATA[<p>[...] official, Project Natal has moved beyond its codename pseudonym and received its official name&#8230; Kinect. I think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google TV by The First HDTV Powered By Google TV</title>
		<link>http://jasonbergman.me/musings/google-tv/comment-page-1#comment-1597</link>
		<dc:creator>The First HDTV Powered By Google TV</dc:creator>
		<pubDate>Thu, 21 Oct 2010 21:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbergman.me/?p=4710#comment-1597</guid>
		<description>[...] unveiled the first Internet HDTV with Google TV at an event yesterday in New York City, New York. The company has introduced four different models [...]</description>
		<content:encoded><![CDATA[<p>[...] unveiled the first Internet HDTV with Google TV at an event yesterday in New York City, New York. The company has introduced four different models [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google TV by The World&#8217;s First HDTV Powered By Google TV &#124; JB's Personal Portfolio</title>
		<link>http://jasonbergman.me/musings/google-tv/comment-page-1#comment-1561</link>
		<dc:creator>The World&#8217;s First HDTV Powered By Google TV &#124; JB's Personal Portfolio</dc:creator>
		<pubDate>Thu, 14 Oct 2010 03:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbergman.me/?p=4710#comment-1561</guid>
		<description>[...] Google, Internet TV, IPTV Comments [0]Digg it!FacebookSony unveiled the first Internet HDTV with Google TV at an event yesterday in New York City, New York. The company has introduced four different models [...]</description>
		<content:encoded><![CDATA[<p>[...] Google, Internet TV, IPTV Comments [0]Digg it!FacebookSony unveiled the first Internet HDTV with Google TV at an event yesterday in New York City, New York. The company has introduced four different models [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Natal - The future of gaming by The New Xbox Experience: E3 Keynote &#124; JB's Personal Portfolio</title>
		<link>http://jasonbergman.me/musings/project-natal-the-future-of-gaming/comment-page-1#comment-1311</link>
		<dc:creator>The New Xbox Experience: E3 Keynote &#124; JB's Personal Portfolio</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbergman.me/?p=673#comment-1311</guid>
		<description>[...] E3, Gaming, Social Media, Xbox 360, Xbox Live Comments [0]Digg it!FacebookIt&#8217;s official, Project Natal has moved beyond its &#8220;codename&#8221; pseudonym and received its official name&#8230; Kinect. [...]</description>
		<content:encoded><![CDATA[<p>[...] E3, Gaming, Social Media, Xbox 360, Xbox Live Comments [0]Digg it!FacebookIt&#8217;s official, Project Natal has moved beyond its &#8220;codename&#8221; pseudonym and received its official name&#8230; Kinect. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Social Media Revolution by Social Media Revolution 2 (Refresh) &#124; JB's Personal Portfolio</title>
		<link>http://jasonbergman.me/musings/social-media-revolution/comment-page-1#comment-1245</link>
		<dc:creator>Social Media Revolution 2 (Refresh) &#124; JB's Personal Portfolio</dc:creator>
		<pubDate>Mon, 10 May 2010 19:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbergman.me/?p=1323#comment-1245</guid>
		<description>[...] HomeLabMusingsProjectsPropertiesEXPPostsCommentsSocial Media Revolution 2 (Refresh)By Jason BergmanPublished: 10 May 2010 12:15 PM MDTPosted in: MusingsTags: Analytics, Apple, Facebook, Google, Social Media, Stats, Video Comments [0]Digg it!FacebookIf Facebook was a country, it would now be the third largest country in the world. It passed the U.S. earlier this year and is now eclipsed only by China and India in terms of raw population. That mind-boggling statistic — along with a few dozen more — are showcased in the above video, demonstrating social media’s explosive growth in recent years.Based on the book Socialnomics by Erik Qualman, the video is a follow-up piece to his original social media stats video from last summer. While some of the stats are similar to last year’s version, others are updated with new figures and some appear for the first time. Information about the sources for all the statistics are available on Qualman’s blog. A few of the highlights include:* More than half of the world’s population is under 30. * Facebook tops Google (Google) for weekly U.S. Internet (Internet) traffic. * Ashton Kutcher and Britney Spears have more Twitter followers than the populations of Sweden, Israel, Switzerland, Ireland, Norway and Panama. * 50% of mobile Internet traffic in the UK is on Facebook. * During the 4+ minutes it takes to watch the video, more than 100 hours’ worth of video will be uploaded to YouTube (YouTube). * Amazon sold more electronic books for the Kindle than physical books on Christmas. * If you were paid $1 for each posted Wikipedia (Wikipedia) article, you’d make $1,712.32 per hour.via MashableTweet This!Share this on Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] HomeLabMusingsProjectsPropertiesEXPPostsCommentsSocial Media Revolution 2 (Refresh)By Jason BergmanPublished: 10 May 2010 12:15 PM MDTPosted in: MusingsTags: Analytics, Apple, Facebook, Google, Social Media, Stats, Video Comments [0]Digg it!FacebookIf Facebook was a country, it would now be the third largest country in the world. It passed the U.S. earlier this year and is now eclipsed only by China and India in terms of raw population. That mind-boggling statistic — along with a few dozen more — are showcased in the above video, demonstrating social media’s explosive growth in recent years.Based on the book Socialnomics by Erik Qualman, the video is a follow-up piece to his original social media stats video from last summer. While some of the stats are similar to last year’s version, others are updated with new figures and some appear for the first time. Information about the sources for all the statistics are available on Qualman’s blog. A few of the highlights include:* More than half of the world’s population is under 30. * Facebook tops Google (Google) for weekly U.S. Internet (Internet) traffic. * Ashton Kutcher and Britney Spears have more Twitter followers than the populations of Sweden, Israel, Switzerland, Ireland, Norway and Panama. * 50% of mobile Internet traffic in the UK is on Facebook. * During the 4+ minutes it takes to watch the video, more than 100 hours’ worth of video will be uploaded to YouTube (YouTube). * Amazon sold more electronic books for the Kindle than physical books on Christmas. * If you were paid $1 for each posted Wikipedia (Wikipedia) article, you’d make $1,712.32 per hour.via MashableTweet This!Share this on Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Print Publishing by Why I love the iPad &#124; JB's Personal Portfolio</title>
		<link>http://jasonbergman.me/musings/the-future-of-print-publishing/comment-page-1#comment-1201</link>
		<dc:creator>Why I love the iPad &#124; JB's Personal Portfolio</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbergman.me/?p=4250#comment-1201</guid>
		<description>[...] reading, and viewing, some books and periodicals on the iPad, I have no doubt that this is where the future of print, or shall I say touchscreen, publications are at.  I won&#8217;t get into all the entertainment factors and features that the iPad brings [...]</description>
		<content:encoded><![CDATA[<p>[...] reading, and viewing, some books and periodicals on the iPad, I have no doubt that this is where the future of print, or shall I say touchscreen, publications are at.  I won&#8217;t get into all the entertainment factors and features that the iPad brings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macbook Touch, iTablet, or iZilch? by Why I love the iPad &#124; JB's Personal Portfolio</title>
		<link>http://jasonbergman.me/musings/macbook-touch-itablet-or-izilch/comment-page-1#comment-1200</link>
		<dc:creator>Why I love the iPad &#124; JB's Personal Portfolio</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbergman.me/?p=1206#comment-1200</guid>
		<description>[...] again, these are just my own personal thoughts. On that note, I&#8217;ll leave  you with one last link&#8230;Boxee on the iPad via Desktop ConnectHulu on the iPad via Desktop ConnectTweet This!Share this on [...]</description>
		<content:encoded><![CDATA[<p>[...] again, these are just my own personal thoughts. On that note, I&#8217;ll leave  you with one last link&#8230;Boxee on the iPad via Desktop ConnectHulu on the iPad via Desktop ConnectTweet This!Share this on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: Get iPhone Push Notifications for (just about) Anything by Why I love the iPad &#124; JB's Personal Portfolio</title>
		<link>http://jasonbergman.me/musings/how-to-get-iphone-push-notifications-for-just-about-anything/comment-page-1#comment-1199</link>
		<dc:creator>Why I love the iPad &#124; JB's Personal Portfolio</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbergman.me/?p=1151#comment-1199</guid>
		<description>[...] - which can also be achieved through SSH via Desktop Connect. The result, an iPad and an iPhone is all I need to stay completely connected and productive while away from the office. It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] - which can also be achieved through SSH via Desktop Connect. The result, an iPad and an iPhone is all I need to stay completely connected and productive while away from the office. It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How HTML5 Will Change the Way You Use the Web by Why I love the iPad &#124; JB's Personal Portfolio</title>
		<link>http://jasonbergman.me/musings/how-html5-will-change-the-way-you-use-the-web/comment-page-1#comment-1198</link>
		<dc:creator>Why I love the iPad &#124; JB's Personal Portfolio</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://jasonbergman.me/?p=3710#comment-1198</guid>
		<description>[...] for years, these may just be the last days of Flash.  It&#8217;s no longer needed. Between CSS 3, HTML 5, and JavaScript, websites will be able to do everything Flash delivers without any proprietary [...]</description>
		<content:encoded><![CDATA[<p>[...] for years, these may just be the last days of Flash.  It&#8217;s no longer needed. Between CSS 3, HTML 5, and JavaScript, websites will be able to do everything Flash delivers without any proprietary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk (feed is rejected)
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 10/20 queries in 0.070 seconds using disk

Served from: jasonbergman.me @ 2012-02-05 01:43:15 -->
